About | Contact | Staff | Services | Industries | Pricing | Expert opinion | Privacy |
---|
|
|
|
Rawski & Company
Chartered Professional Accountants, Professional Accounting Firm, Professional Corporation 201-9488-51 Avenue, Edmonton, Alberta, T6E 5A6 780-761-1115 |
Sale Pricing
2024 TAX SEASON! LATE FILER RELIEF
2024 TAX SEASON! EARLY BIRD DISCOUNTS
STANDARD YEAR ENDS
Drop off your annual accounting within the following time frames after your business year-end and receive the related discount off regular pricing:
Days after year end | Discount | Savings | Price + GST |
30 (1 –month) | 15% | $577.50 | $3,272.50 |
60 (2 – months) | 10% | $385.00 | $3,465.00 |
90 (3 – months) | 7.50% | $288.75 | $3,561.25 |
120 (4 – months) | 5% | $192.50 | $3,657.50 |
150 (5 – months) | 2.50% | $96.25 | $3,753.75 |
180 (6 – months) | Regular | Regular | $3,850.00 |
SIMPLIFIED YEAR ENDS
Drop off your annual accounting within the following time frames after your business year-end and receive the related discount off regular pricing:
Days after year end | Discount | Savings | Price + GST |
30 (1 –month) | 15% | $390.00 | $2,210.00 |
60 (2 – months) | 10% | $260.00 | $2,340.00 |
90 (3 – months) | 7.50% | $195.00 | $2,405.00 |
120 (4 – months) | 5% | $130.00 | $2,470.00 |
150 (5 – months) | 2.50% | $65.00 | $2,535.00 |
180 (6 – months) | Regular | Regular | $2,600.00 |
TERMS